Home / M. Sc. Forensic Science
BMBA
5 years integrated course
5 years
Master of Business Administration in Forensic Accounting and Fraud Investigation program is designed to equip students with the expertise and abilities to concentrate on the financial administration of an organization with an emphasis on the prevention, detection, and Investigation of fraudulent activities. In the span of two years, Graduates of this program will be equipped to detect, investigate, and report financial crimes to executive management teams and other investigative agencies. Forensic Accounting is one of the most rapidly expanding careers in accounting. The growing number of fraudulent activities and financial crimes has increased the need for Forensic Accountants in India and across the globe. The course covers fraud prevention, financial statement analysis, and legal and regulatory compliance. Subjects like Data Analytics, Digital Forensics, Forensic Document Examination, Fraud Detection using Data Science, and Corporate Tax are included in the MBA in Forensic Accounting and Fraud Investigation syllabus. These subjects help students to broaden their knowledge and skill set. This, in turn, gives them various job opportunities to choose from once they graduate from university.
Semester | Sr no | CourseCode | Course | CourseCredit |
---|---|---|---|---|
Sem-1 | 1 | BBA–SI–1 | Management Concepts and Practices | 4 |
Sem-1 | 2 | BBA–SI–2 | Forms of Business Organizations | 4 |
Sem-1 | 3 | BBA–SI–3 | Micro Economics | 4 |
Sem-1 | 4 | BBA–SI–4 | Financial Accounting – I | 4 |
Sem-1 | 5 | BBA–SI–5 | Business Mathematics | 4 |
Sem-1 | 6 | BBA–SI–6 | Business Communication and Corporate Writing | 4 |
Sem-2 | 1 | BBA–SII–1 | Business Environment | 4 |
Sem-2 | 2 | BBA–SII–2 | Organization Behavior | 4 |
Sem-2 | 3 | BBA–SII–3 | Macro Economics | 4 |
Sem-2 | 4 | BBA–SII–4 | Financial Accounting – II | 4 |
Sem-2 | 5 | BBA–SII–5 | Basics of Management Information System | 4 |
Sem-2 | 6 | BBA–SII–6 | Computer Application in Business | 4 |
Sem-3 | 1 | BBA–SIII–1 | Marketing Management | 4 |
Sem-3 | 2 | BBA–SIII–2 | Human Resource Management | 4 |
Sem-3 | 3 | BBA–SIII–3 | Operations Management | 4 |
Sem-3 | 4 | BBA–SIII–4 | Business Statistics | 4 |
Sem-3 | 5 | BBA–SIII–5 | Auditing & Investigation | 4 |
Sem-4 | 1 | BBA–SIV–1 | Start-up Policy and Innovation | 4 |
Sem-4 | 2 | BBA–SIV–2 | Financial Management | 4 |
Sem-4 | 3 | BBA–SIV–3 | Research Methodology-I | 4 |
Sem-4 | 4 | BBA–SIV–4 | Company Accounts | 4 |
Sem-4 | 5 | BBA–SIV–5 | Business Law -1 | 4 |
Sem-5 | 1 | BBA–SV–1 | Taxation-I | 4 |
Sem-5 | 2 | BBA–SV–2 | Application of CAAT in Business | 4 |
Sem-5 | 3 | BBA–SV–3 | Research Methodology-II | 4 |
Sem-5 | 4 | BBA–SV–4 | Business Law –II | 4 |
Sem-5 | 5 | BBA–SV–5 | Cost Accounting | 4 |
Sem-6 | 1 | BBA–SVI–1 | Taxation-II | 4 |
Sem-6 | 2 | BBA–SVI–2 | Financial Statement Analysis & Reporting | 4 |
Sem-6 | 3 | BBA–SVI–3 | Management Accounting | 4 |
Sem-6 | 4 | BBA–SVI–4 | Business ethics & Corporate Governance | 4 |
Sem-6 | 5 | BBA–SVI–5 | Management Research Project | 4 |
Course Type | Intake | Tution Fees(INR, per semester fees) |
---|---|---|
Five Years Integrated Course Affiliated to NFSU and Approved by AICTE | 60 | 75000 |
As per NFSU Norms
WhatsApp us