CTMSDFIS
Post Graduate
2 Year
The M.Sc. Cyber Security program at Narnarayan Shastri Institute of Technology (Institute of Forensic Sciences and Cyber Security) offers an advanced education in the field of cybersecurity, preparing students to tackle the evolving challenges of securing digital systems and networks. Through a comprehensive curriculum blending theoretical knowledge with practical applications, students gain expertise in areas such as cryptography, network security, ethical hacking, risk management, and digital forensics. The program equips graduates with the skills needed to protect organizations from cyber threats and to develop effective security solutions. With a focus on hands-on learning and industry-relevant projects, students are prepared for rewarding careers in cybersecurity across various sectors, including government, finance, healthcare, and technology.
Semester | Sr No | Course Code | Course | Course Credit |
---|---|---|---|---|
Sem-1 | 1 | CTMSDFIS SI P1 | Computer Forensics | 3 |
Sem-1 | 2 | CTMSDFIS SI P2 | Cyber Security Audit and Compliance | 3 |
Sem-1 | 3 | CTMSDFIS SI P3 | Incident Response Management | 3 |
Sem-1 | 4 | CTMSDFIS SI P4 | Python & Scripting | 3 |
Sem-1 | 5 | CTMSDFIS SI P5 | Introduction to Forensic Science and Cyber Law | 4 |
Sem-1 | 6 | CTMSDFIS SI L1 | Computer Forensics Laboratory | 1 |
Sem-1 | 7 | CTMSDFIS SI L2 | Incident Response Management Laboratory | 1 |
Sem-1 | 8 | CTMSDFIS SI L3 | Python & Scripting Laboratory | 1 |
Sem-2 | 1 | CTMSDFIS SII P1 | Mobile Forensics | 3 |
Sem-2 | 2 | CTMSDFIS SII P2 | Web Application Security | 3 |
Sem-2 | 3 | CTMSDFIS SII P3 | Malware Analysis & Forensics | 3 |
Sem-2 | 4 | CTMSDFIS SII P4 | Artificial Intelligence | 3 |
Sem-2 | 5 | CTMSDFIS SII P5 | Minor Project | 4 |
Sem-2 | 6 | CTMSDFIS SII L1 | Mobile Forensics Laboratory | 1 |
Sem-2 | 7 | CTMSDFIS SII L2 | Web Application Security Laboratory | 1 |
Sem-2 | 8 | CTMSDFIS SII L3 | Malware Analysis & Forensics Laboratory | 1 |
Sem-2 | 9 | CTMSDFIS SII L4 | Artificial Intelligence Laboratory | 1 |
Sem-3 | 1 | CTMSDFIS SIII P1 | Network Security & Forensics | 3 |
Sem-3 | 2 | CTMSDFIS SIII P2 | IoT Security & Forensics | 3 |
Sem-3 | 3 | CTMSDFIS SIII P3 | Blockchain & Cryptocurrency | 3 |
Sem-3 | 4 | CTMSDFIS SIII P4 | Program Elective 1 | 3 |
Sem-3 | 5 | CTMSDFIS SIII P5 | Program Elective 2 | 3 |
Sem-3 | 6 | CTMSDFIS SIII L1 | Network Security & Forensics Laboratory | 1 |
Sem-3 | 7 | CTMSDFIS SIII L2 | IoT Security & Forensics Laboratory | 1 |
Sem-3 | 8 | CTMSDFIS SIII L3 | Blockchain & Cryptocurrency Laboratory | 1 |
Sem-3 | 9 | CTMSDFIS SIII L4 | Program Elective 1 Laboratory | 1 |
Sem-3 | 10 | CTMSDFIS SIII L5 | Program Elective 2 Laboratory | 1 |
Sem-4 | 1 | CTMSDFIS SIV P1 | Major Project | 20 |
Course Type | Intake | Tution Fees(INR, per semester fees) |
---|---|---|
2 Years PG Course Affiliated to NFSU | 50 | 1,12,000 |
As per NFSU Norms
WhatsApp us